
443.00
tCO2 Sequestered
0.00
Credits Issued
6,314.95
Available
$50
per CO2
About This Project
Mangrove plantations are among the most effective nature-based solutions for carbon dioxide (CO2) sequestration, playing a crucial role in mitigating climate change. These coastal ecosystems store vast amounts of "blue carbon" in their biomass and waterlogged soils, sequestering up to three to five times more carbon per hectare than terrestrial forests.
Gallery

Location
Carbon Credits
| Year | Type | Status |
|---|---|---|
| 2018 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2019 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2020 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2021 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2022 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2023 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2024 | Afforestation, Reforestation, and Revegetation (ARR) | View NFT |
Project Developer

Ikaw ako
Visit websiteIKAW-AKO Japan-Negros Partnership for Environmental Protection
Blue CarbonMangrovesPhilippinesNegrosCarbontribe