
173.00
tCO2 Sequestered
0.00
Credits Issued
168.98
Available
$50
per CO2
About This Project
Mangrove plantations are among the most effective nature-based solutions for carbon dioxide (CO2) sequestration, playing a crucial role in mitigating climate change.
Gallery

Location
Carbon Credits
| Year | Type | Status |
|---|---|---|
| 2018 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2019 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2020 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2021 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2022 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2023 | Afforestation, Reforestation, and Revegetation (ARR) | Coming soon |
| 2024 | Afforestation, Reforestation, and Revegetation (ARR) | View NFT |
Project Developer

Ikaw ako
Visit websiteIKAW-AKO Japan-Negros Partnership for Environmental Protection
Blue CarbonMangrovesPhilippinesNegrosCarbontribe